Chandni Chowk, New Delhi, Delhi
GST No. 07CTFPK1965A1ZX
Call 08048983510 96% Response Rate
Send Enquiry
Product Brochure
| Dimension (LxWxT) | 2540mm x 27mm x 0.9mm |
| Brand | Meba |
| Usage | Band Saw |
| Material | M42 Bi-metal |
| Thickness | 0.9mm |
| Shape | Rectangular |
Having a pre-determined quality administration system, we are thoroughly involved in delivering Meba Bandsaw Blade.
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Dimension (LxWxT) | 2540mmx27mmx0.9mm |
| TPI (Teeth Per Inch) | variable |
| Width x Thickness | 27x0.9 |
| Packaging Type | box |
| Model Number | cobalt 8 |
| Grade | M42 |
| Edge Material | Amada Modified M42 HSS | |
|---|---|---|
| Hardness of Tooth Tip | 930HV | |
| Wear Resistance (1 – 5) | ** | (2 Stars) |
| Chipping Resistance (1-5) | **** | (4 Stars) |
The hardness of the Tooth Tip represent Amada’s average value.
It is adjusted to some extent according to the types and size of the products.
| Width | Thickness | Pitch | |||||
|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | 2/3 | 3/4 | 4/6 | 5/7 |
| 1″ | 27 | 0.035″ | 0.9 | V | V | V | |
| 1 1/4″ | 34 | 0.042″ | 1.1 | V | V | V | V |
| 1 1/2″” | 41 | 0.050″ | 1.3 | V | V | V | V |
| 2″ | 54 | 0.063″ | 1.6 | V | V | V |
V: Variable Positive Rake
Specifications and tooth design may change without notice at the sole discretion of Amada’s Engineering Department.
View Complete details
Product Brochure
| Usage | Saw Machine |
| Brand | Meba |
| Material | Mild Steel |
| Thickness | 2mm |
| Bore Diameter | 20mm |
| Shape | Circular |
Having a definite quality management system, we are immersed in bringing forth a top class consignment of Meba Circular Saw Blade.
Meba High Performance Hss Circular SawsView Complete details